• Home
  • Landline
  • Phones
  • Listen
    • Virtual Phone Receptionist
    • Voicemail to Email
    • On Hold Music
  • Features
  • Price Plans
  • FREE Trial
  • Mobile App
  • Make a Payment
  • Support

Call WigWag.Cloud 0115 824 5600
SUPPORT LOG IN DIALER DESKTOP APP MOBILE APP PAY CUT MY PHONE BILL
Menu
  • Landline
    • Transfer your existing phone number.

      Or choose a brand new number, 0115 (Nottingham) or 0208 (London).
      Voip phone number

      0115 987 XXXX / 0116 987 XXXX

      Get a local phone number for your business.
      Failover protection

      Failover Protection

      Never miss a call. Unlike a traditional landline, failover protection allows you to failover to another phone if you ever lose broadband connection. Protection built in Business phone landline
      Voip phone business numbers Internet phone business numbers
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Phones
    • Business internet phones.

      All phones are compatible with our VOIP internet phone service.

      Snom D120

      A well built office phone with a back-lit display.
      £49.00
      Snom D120 Business Internet Phones Nottingham

      Snom D785

      High end VOIP handset with smart features.
      £158.00
      Snom D785 Business Internet Office Phones Nottingham

      Snom M325

      High performance cordless phone. 7hrs talk time.
      £150.00
      Business Internet Cordless Phones Nottingham
      Business phone range Voip phone features
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Listen
    • Want a professional sounding phone system?

      Listen to how your business phones could sound. We can record an array of messages.
      Phone intro for company voip

      1. Virtual Receptionist (IVR)

      Press ā€œ1ā€ for sales, ā€œ2ā€ for accounts.
      Virtual Receptionist
      Voicemail message

      2. Voicemail Message

      Create a professional sounding message.
      Phone intro Voip
      Voip on hold music

      3. On Hold Music / Services

      Advertise your current promotions.
      Phone intro Voip
      Business phone virtual receptionist Ī’usiness phone IVR
      professional sounding phone system
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Features
    • Voip Provider Virtual Receptionist

      Virtual Receptionist

      Press ā€œ1ā€ for sales, ā€œ2ā€ for support.
      Voip Provider SMS

      SMS

      Send messages straight from your PC.
      Voip Provider Call Recording

      Call Recording

      Find and listen to your past phone calls.
      Voip Provider Voicemail

      Voicemail to Email

      Get your voicemails directly to your inbox.
      Voip Provider Call Queue

      Call Queue

      Set up a greeting and some hold music.
      Voip Provider Cloud

      Cloud Contacts

      Share contacts across the whole team.
      Voip Provider Features

      Click to Call

      Call directly from your browser.
      Business VOIP Provider

      View all Features...

      More business phone features.
      Voip phones mobile Voip phone features
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Prices
    • Cut the cost of your monthly phone bill.

      No complicated jargon. Just simple monthly plans. Month on month contract with no tie-ins. Voip price plans VOIP Price Plans Voip Providers space
      • Voip Providers Draytek  | Voip Providers Snom | |
Menu
  • Landline
    • Transfer your existing phone number.

      Or choose a brand new number, 0115 (Nottingham) or 0208 (London).
      Voip phone number

      0115 987 XXXX / 0116 987 XXXX

      Get a local phone number for your business.
      Failover protection

      Failover Protection

      Never miss a call. Unlike a traditional landline, failover protection allows you to failover to another phone if you ever lose broadband connection. Protection built in Business phone landline
      Voip phone business numbers Internet phone business numbers
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Phones
    • Business internet phones.

      All phones are compatible with our VOIP internet phone service.

      Snom D120

      A well built office phone with a back-lit display.
      £49.00
      Snom D120 Business Internet Phones Nottingham

      Snom D785

      High end VOIP handset with smart features.
      £158.00
      Snom D785 Business Internet Office Phones Nottingham

      Snom M325

      High performance cordless phone. 7hrs talk time.
      £150.00
      Business Internet Cordless Phones Nottingham
      Business phone range Voip phone features
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Listen
    • Want a professional sounding phone system?

      Listen to how your business phones could sound. We can record an array of messages.
      Phone intro for company voip

      1. Virtual Receptionist (IVR)

      Press ā€œ1ā€ for sales, ā€œ2ā€ for accounts.
      Virtual Receptionist
      Voicemail message

      2. Voicemail Message

      Create a professional sounding message.
      Phone intro Voip
      Voip on hold music

      3. On Hold Music / Services

      Advertise your current promotions.
      Phone intro Voip
      Business phone virtual receptionist Ī’usiness phone IVR
      professional sounding phone system
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Features
    • Voip Provider Virtual Receptionist

      Virtual Receptionist

      Press ā€œ1ā€ for sales, ā€œ2ā€ for support.
      Voip Provider SMS

      SMS

      Send messages straight from your PC.
      Voip Provider Call Recording

      Call Recording

      Find and listen to your past phone calls.
      Voip Provider Voicemail

      Voicemail to Email

      Get your voicemails directly to your inbox.
      Voip Provider Call Queue

      Call Queue

      Set up a greeting and some hold music.
      Voip Provider Cloud

      Cloud Contacts

      Share contacts across the whole team.
      Voip Provider Features

      Click to Call

      Call directly from your browser.
      Business VOIP Provider

      View all Features...

      More business phone features.
      Voip phones mobile Voip phone features
      • Voip Providers Draytek  | Voip Providers Snom | |
  • Prices
    • Cut the cost of your monthly phone bill.

      No complicated jargon. Just simple monthly plans. Month on month contract with no tie-ins. Voip price plans VOIP Price Plans Voip Providers space
      • Voip Providers Draytek  | Voip Providers Snom | |

Standard Charges

 
ID Destination GBP/min Connection GBP
1 Afghanistan 0.272 0
2 Afghanistan Mobile 0.274 0
3 Albania 0.154 0
4 Albania Alternative Network 0.234 0
5 Albania Mobile 0.41 0
6 Algeria 0.076 0
7 Algeria Algiers 0.074 0
8 Algeria Mobile 0.39 0
9 Algeria Wataniya Mobile 0.41 0
10 American Samoa 0.04 0
11 Andorra 0.03 0
12 Andorra Mobile 0.232 0
13 Angola 0.096 0
14 Angola Mobile 0.1 0
15 Anguilla 0.094 0
16 Anguilla Mobile 0.272 0
17 Antarctic Territories ( Australia ) 1.392 0
18 Antigua & Barbuda 0.176 0
19 Antigua & Barbuda Mobile 0.282 0
20 Argentina 0.0288 0
21 Argentina Buenos Aires 0.0288 0
22 Argentina Mobile 0.12 0
23 Armenia 0.126 0
24 Armenia Mobile 0.208 0
25 Armenia Yerevan 0.112 0
26 Aruba 0.104 0
27 Aruba Mobile 0.254 0
28 Ascension 1.58 0
29 Australia 0.0288 0
30 Australia Adelaide 0.0288 0
31 Australia Brisbane 0.0288 0
32 Australia Canberra 0.0288 0
33 Australia External Territories 0.0288 0
34 Australia Melbourne 0.0288 0
35 Australia Mobile 0.1 0
36 Australia Non geographic 0.0288 0
37 Australia Perth 0.0288 0
38 Australia Sydney 0.0288 0
39 Austria 0.024 0
40 Austria Mobile 0.1 0
41 Austria Mobile H3G 0.1 0
42 Austria Mobile Mobilkom 0.1 0
43 Austria Mobile T-Mobile 0.1 0
44 Austria Vienna 0.024 0
45 Azerbaijan 0.276 0
46 Azerbaijan Baku 0.268 0
47 Azerbaijan Mobile 0.416 0
48 Bahamas 0.088 0
49 Bahamas Mobile 0.192 0
50 Bahrain 0.056 0
51 Bahrain Mobile 0.1 0
52 Bangladesh 0.034 0
53 Bangladesh Chittagong 0.032 0
54 Bangladesh Dhaka 0.032 0
55 Bangladesh Khulna 0.03 0
56 Bangladesh Mobile 0.1 0
57 Barbados 0.12 0
58 Barbados Mobile 0.252 0
59 Belarus 0.358 0
60 Belarus Minsk 0.286 0
61 Belarus Mobile 0.338 0
62 Belgium 0.0184 0
63 Belgium Brussels 0.0184 0
64 Belgium Mobile Base 0.1 0
65 Belgium Mobile Belgacom 0.1 0
66 Belgium Mobile Mobistar 0.1 0
67 Belgium Mobile (Other) 0.1 0
68 Belgium Non geographic 0.022 0
69 Belize 0.312 0
70 Belize Mobile 0.322 0
71 Benin 0.28 0
72 Benin Mobile 0.272 0
73 Bermuda 0.038 0
74 Bermuda Mobile 0.1 0
75 Bhutan 0.1 0
76 Bhutan Mobile 0.1 0
77 Bolivia 0.122 0
78 Bolivia La Paz 0.086 0
79 Bolivia Mobile 0.2 0
80 Bosnia & Herzegovina 0.158 0
81 Bosnia & Herzegovina Mobile 0.392 0
82 Botswana 0.068 0
83 Botswana Mobile 0.26 0
84 Brazil 0.026 0
85 Brazil Brasilia 0.016 0
86 Brazil Mobile 0.1 0
87 Brazil Rio de Janeiro 0.014 0
88 Brazil SĆ£o Paulo 0.0146 0
89 British Virgin Islands 0.14 0
90 British Virgin Islands Mobile 0.296 0
91 Brunei 0.03 0
92 Brunei Mobile 0.1 0
93 Bulgaria 0.019 0
94 Bulgaria Alternative Network 0.04 0
95 Bulgaria Mobile 0.14 0
96 Burkina Faso 0.238 0
97 Burkina Faso Mobile 0.278 0
98 Burundi 0.584 0
99 Burundi Mobile 0.614 0
100 Cambodia 0.066 0
101 Cambodia Mobile 0.1 0
102 Cambodia Phnom Penh 0.062 0
103 Cameroon 0.146 0
104 Cameroon Mobile 0.284 0
105 Canada 0.013 0
106 Canada Yukon/North West Territory 0.198 0
107 Cape Verde 0.198 0
108 Cape Verde Mobile 0.334 0
109 Cayman Islands 0.09 0
110 Cayman Islands Mobile 0.198 0
111 Central African Republic 0.43 0
112 Central African Republic Bangui 0.528 0
113 Central African Republic Mobile 0.468 0
114 Chad 0.328 0
115 Chad Mobile 0.318 0
116 Chile 0.032 0
117 Chile Mobile 0.1 0
118 Chile Rural/Easter Island 0.83 0
119 Chile Santiago 0.0168 0
120 China 0.0233 0
121 Colombia 0.04 0
122 Colombia Alternative Network 0.072 0
123 Colombia Baranguilla 0.028 0
124 Colombia Bogota 0.026 0
125 Colombia Cali 0.0148 0
126 Colombia Medellin 0.044 0
127 Colombia Mobile 0.12 0
128 Colombia Pereira 0.0184 0
129 Comoros 0.322 0
130 Comoros Mobile 0.482 0
131 Congo 0.45 0
132 Congo (Democratic Republic of) 0.366 0
133 Congo (Democratic Republic of) Mobile 0.394 0
134 Congo (Democratic Republic of) Zain Mobi 0.28 0
135 Congo Mobile 0.464 0
136 Cook Islands 0.906 0
137 Costa Rica 0.0178 0
138 Costa Rica Mobile 0.072 0
139 Cote dIvoire 0.302 0
140 Cote dIvoire Abidjan 0.288 0
141 Cote dIvoire Mobile 0.366 0
142 Croatia 0.0573 0
143 Croatia Mobile 0.136 0
144 Cuba 0.978 0
145 Cuba Guantanamo Bay 0.752 0
146 Cyprus 0.0251 0
147 Cyprus Mobile 0.1 0
148 Cyprus North 0.064 0
149 Cyprus - North Mobile 0.184 0
150 Czech Republic 0.026 0
151 Czech Republic Mobile 0.1 0
152 Denmark 0.0204 0
153 Denmark Mobile 0.1 0
154 Denmark Shared Cost 0.0118 0
155 Diego Garcia 1.254 0
156 Djibouti 0.4 0
157 Dominica 0.096 0
158 Dominica Mobile 0.254 0
159 Dominican Republic 0.032 0
160 Dominican Republic Mobile 0.106 0
161 East Timor 1.324 0
162 Ecuador 0.132 0
163 Ecuador Mobile 0.25 0
164 Egypt 0.072 0
165 Egypt Cairo 0.074 0
166 Egypt Mobile Etisalat 0.1 0
167 Egypt Mobile Other 0.1 0
168 El Salvador 0.262 0
169 El Salvador Mobile 0.256 0
170 Emsat (Satellite) 4.166 0
171 Equatorial Guinea 0.24 0
172 Eritrea 0.332 0
173 Eritrea Mobile 0.3 0
174 Estonia 0.024 0
175 Estonia Mobile 0.416 0
176 Estonia Mobile Elisa 0.1 0
177 Estonia Mobile EMT 0.1 0
178 Estonia Mobile Tele2 0.1 0
179 Ethiopia 0.278 0
180 Ethiopia Addis Ababa 0.266 0
181 Ethiopia Mobile 0.284 0
182 European Helplines 116 0 0
183 Falkland Islands 1.214 0
184 Faroe Islands 0.078 0
185 Faroe Islands Mobile 0.218 0
186 Fiji 0.266 0
187 Fiji Mobile 0.278 0
188 Finland 0.054 0
189 Finland Corporate Services 0.068 0
190 Finland Mobile 0.1 0
191 Finland Personal Number 0.07 0
192 France 0.0138 0
193 France Mobile Bouygues 0.1 0
194 France Mobile Orange 0.1 0
195 France Mobile (Other) 0.1 0
196 France Mobile Satellite 0.606 0
197 France Mobile SFR 0.1 0
198 France Personal Number 0.013 0
199 French Guiana 0.0152 0
200 French Guiana Mobile 0.1 0
201 French Polynesia 0.254 0
202 French Polynesia Mobile 0.364 0
203 French Premium 0.013 0
204 Gabon 0.484 0
205 Gabon Mobile 0.456 0
206 Gabon Mobile Telecel 0.556 0
207 Gambia 0.614 0
208 Gambia Mobile 0.574 0
209 Georgia 0.064 0
210 Georgia Mobile 0.144 0
211 Germany Shared Cost 0.402 0
212 Germany Shared Cost 0.0136 0
213 Germany 0.0156 0
214 Germany Freephone 0.0158 0
215 Germany Mobile 0.1 0
216 Germany Mobile E-Plus 0.1 0
217 Germany Mobile O2 0.1 0
218 Germany Premium 0.0134 0
219 Ghana 0.278 0
220 Ghana Mobile 0.252 0
221 Gibraltar 0.044 0
222 Gibraltar Mobile 0.25 0
223 Globalstar 0.772 0
224 Greece 0.0242 0
225 Greece Mobile 0.1 0
226 Greenland 0.59 0
227 Greenland Mobile 0.69 0
228 Grenada 0.132 0
229 Grenada Mobile 0.284 0
230 Guadeloupe 0.022 0
231 Guadeloupe Mobile 0.1 0
232 Guam 0.022 0
233 Guatemala 0.164 0
234 Guatemala Mobile 0.162 0
235 Guinea 0.554 0
236 Guinea Bissau 0.336 0
237 Guinea Bissau mobile 0.558 0
238 Guinea Mobile 0.55 0
239 Guyana 0.324 0
240 Guyana Mobile 0.354 0
241 Haiti 0.41 0
242 Haiti Mobile 0.384 0
243 Honduras 0.132 0
244 Honduras Mobile 0.16 0
245 Hong Kong 0.0158 0
246 Hong Kong Mobile 0.1 0
247 Hungary 0.013 0
248 Hungary Mobile 0.1 0
249 Iceland 0.022 0
250 Iceland Mobile Other 0.1 0
251 Iceland Mobile Zero Nine 0.1 0
252 India 0.025 0
253 India Agra 0.025 0
254 India Bangalore 0.025 0
255 India Bombay 0.025 0
256 India Calcutta 0.025 0
257 India New Delhi 0.025 0
258 India Hyderabad 0.025 0
259 India Madras 0.025 0
260 India Mobile 0.1 0
261 India Mobile High 0.1 0
262 Indonesia 0.08 0
263 Indonesia Jakarta 0.0166 0
264 Indonesia Mobile 0.1 0
265 Indonesia Surabaya 0.022 0
266 Inmarsat BGAN 2.484 0
267 Inmarsat BGAN HSD 8.376 0
268 Inmarsat SNAC B 2.526 0
269 Inmarsat SNAC B HSD 11.108 0
270 Inmarsat SNAC M 1.946 0
271 Inmarsat SNAC M4 HSD 8.922 0
272 Inmarsat SNAC MM 2.484 0
273 Inmarsat SNAC SKY 7.406 0
274 International Freephone 0 0
275 Iran 0.06 0
276 Iran Mobile 0.1 0
277 Iran Tehran 0.05 0
278 Iraq 0.128 0
279 Iraq Baghdad 0.148 0
280 Iraq Mobile 0.232 0
281 Ireland 0.013 0
282 Ireland Dublin 0.013 0
283 Ireland Mobile 0.09 0
284 Ireland Mobile Meteor 0.09 0
285 Ireland Mobile O2 0.09 0
286 Ireland Mobile Vodafone 0.09 0
287 Ireland Universal Access 0.16 0
288 Iridium 2.3 0
289 Irish Freephone 1800 0 0
292 Israel 0.0126 0
293 Israel Mobile 0.1 0
294 Italy 0.013 0
295 Italy Mobile 0.336 0
296 Italy Mobile H3G 0.1 0
297 Italy Mobile TIM 0.1 0
298 Italy Mobile Vodafone 0.1 0
299 Italy Mobile Wind 0.1 0
300 Italy - Vatican City State 0.014 0
301 Jamaica 0.12 0
302 Jamaica Mobile 0.304 0
303 Japan 0.04 0
304 Japan IP Phone 0.08 0
305 Japan Mobile 0.1 0
306 Japan Tokyo 0.04 0
307 Jordan 0.112 0
308 Jordan Amman 0.116 0
309 Jordan Mobile 0.148 0
310 Kazakhstan 0.024 0
311 Kazakhstan Mobile 0.158 0
312 Kenya 0.156 0
313 Kenya Mobile 0.1 0
314 Kenya Mombasa 0.102 0
315 Kenya Nairobi 0.102 0
316 Kiribati 0.666 0
317 Korea (North) 0.618 0
318 Korea (South) 0.0464 0
319 Korea (South) Mobile 0.1 0
320 Kuwait 0.048 0
321 Kuwait Mobile 0.138 0
322 Kuwait Safat ( Kuwait City ) 0.118 0
323 Kyrgyzstan 0.158 0
324 Kyrgyzstan Bishkek 0.196 0
325 Kyrgyzstan Mobile 0.278 0
326 Laos 0.058 0
327 Latvia 0.072 0
328 Latvia Mobile 0.752 0
329 Latvia Mobile Bite 0.1 0
330 Latvia Mobile LMT 0.1 0
331 Latvia Mobile Radiocomms 0.746 0
332 Latvia Mobile Tele2 0.1 0
333 Latvia Riga 0.07 0
334 Lebanon 0.116 0
335 Lebanon Mobile 0.216 0
336 Lesotho 0.228 0
337 Lesotho Mobile 0.242 0
338 Liberia 0.38 0
339 Liberia Mobile 0.45 0
340 Libya 0.286 0
341 Libya Mobile 0.352 0
342 Liechtenstein 0.094 0
343 Liechtenstein Mobile 0.228 0
344 Lithuania 0.022 0
345 Lithuania Mobile 0.1 0
346 Luxembourg 0.017 0
347 Luxembourg Mobile 0.22 0
348 Macau 0.062 0
349 Macau Mobile 0.1 0
350 Macedonia 0.146 0
351 Macedonia Mobile 0.422 0
352 Madagascar 0.69 0
353 Madagascar Mobile 0.778 0
354 Malawi 0.112 0
355 Malawi Lilongwe 0.106 0
356 Malawi Mobile 0.162 0
357 Malaysia 0.0118 0
358 Malaysia Mobile 0.1 0
359 Maldives 1.018 0
360 Maldives Mobile 0.876 0
361 Mali 0.28 0
362 Mali Mobile 0.364 0
363 Malta 0.0154 0
364 Malta Mobile 0.1 0
365 Mariana Islands & Northern Marianas 0.032 0
366 Marshall Islands 0.286 0
367 Martinique 0.013 0
368 Martinique Mobile 0.1 0
369 Mauritania 0.19 0
370 Mauritania Mobile 0.468 0
371 Mauritania Nouakchott 0.23 0
372 Mauritius 0.106 0
373 Mayotte 0.074 0
374 Mexico 0.013 0
375 Mexico Guadalajara 0.013 0
376 Mexico Mexico City 0.013 0
377 Mexico Mobile 0.1 0
378 Mexico Monterrey 0.013 0
379 Micronesia 0.236 0
380 Midway Islands 1.33 0
381 Moldova 0.216 0
382 Moldova Mobile 0.242 0
383 Monaco 0.082 0
384 Monaco - Africa Mobile 0.444 0
385 Monaco - Kosovo Mobile 0.422 0
386 Monaco Mobile 0.462 0
387 Mongolia 0.042 0
388 Mongolia Mobile 0.1 0
389 Montenegro 0.156 0
390 Montenegro Mobile 0.42 0
391 Montserrat 0.24 0
392 Montserrat Mobile 0.23 0
393 Morocco 0.022 0
394 Morocco Meditel 0.028 0
395 Morocco Mobile 0.394 0
396 Morocco Wana 0.31 0
397 Mozambique 0.078 0
398 Mozambique Mobile 0.322 0
399 Myanmar (Burma) 0.318 0
400 Namibia 0.058 0
401 Namibia Mobile 0.142 0
402 Nauru 1.118 0
403 Nauru Mobile 1.074 0
404 Nepal 0.16 0
405 Nepal Mobile 0.158 0
406 Netherlands 0.0242 0
407 Netherlands Antilles 0.132 0
408 Netherlands Antilles CuraƧao 0.094 0
409 Netherlands Antilles Mobile 0.144 0
410 Netherlands Antilles St Maarten 0.098 0
411 Netherlands Mobile KPN 0.1 0
412 Netherlands Mobile Other 0.1 0
413 Netherlands Mobile Telfort 0.1 0
414 Netherlands Mobile T-Mobile 0.1 0
415 Netherlands Mobile Vodafone 0.1 0
416 Netherlands VoIP 0.0178 0
417 New Caledonia 0.222 0
418 New Zealand 0.032 0
419 New Zealand Mobile 0.1 0
420 NHS Non-Emergency 111 0 0
421 Nicaragua 0.172 0
422 Nicaragua Managua 0.174 0
423 Nicaragua Mobile 0.324 0
424 Niger 0.288 0
425 Nigeria 0.07 0
426 Nigeria Etisalat Mobile 0.1 0
427 Nigeria Lagos 0.08 0
428 Nigeria Mobile 0.1 0
429 Niger Mobile 0.274 0
430 Niger Naimey 0.252 0
431 Niue 0.542 0
432 Norfolk Islands ( Australia ) 1.36 0
433 Norway 0.013 0
434 Norway Mobile 0.1 0
435 Norway Shared Cost 0.022 0
436 Oman 0.136 0
437 Oman Mobile 0.31 0
438 Pakistan 0.128 0
439 Pakistan Islamabad 0.126 0
440 Pakistan Karachi 0.126 0
441 Pakistan Lahore 0.126 0
442 Pakistan Mobile 0.1 0
443 Palau 0.28 0
444 Palestine 0.21 0
445 Palestine Mobile 0.242 0
446 Panama 0.042 0
447 Panama City 0.048 0
448 Panama Mobile 0.128 0
449 Papua New Guinea 0.686 0
450 Papua New Guinea Mobile 0.862 0
451 Paraguay 0.048 0
452 Paraguay Mobile 0.128 0
453 Peru 0.0192 0
454 Peru Lima 0.015 0
455 Peru Mobile 0.106 0
456 Peru Rural 0.422 0
457 Philippines 0.15 0
458 Philippines Manilla 0.14 0
459 Philippines Mobile 0.176 0
460 Poland 0.0256 0
461 Poland Mobile 0.138 0
462 Poland Mobile Era 0.1 0
463 Poland Mobile Orange 0.1 0
464 Poland Mobile P4 0.1 0
465 Poland Mobile Plus 0.1 0
466 Portugal 0.013 0
467 Portugal Azores 0.0128 0
468 Portugal Lisbon 0.0128 0
469 Portugal Madeira Island 0.0142 0
470 Portugal Mobile 0.1 0
471 Portugal Premium 2.3 0
472 Puerto Rico 0.01 0
473 Puerto Rico Mobile 0.1 0
474 Qatar 0.194 0
475 Qatar Mobile 0.236 0
476 Reunion 0.028 0
477 Reunion Mobile 0.1 0
478 Romania 0.0178 0
479 Romania Bucharest 0.0174 0
480 Romania Mobile 0.1 0
481 Russia 0.064 0
482 Russia Mobile 0.184 0
483 Russia Moscow (Central) 0.022 0
484 Russia St Petersburg 0.015 0
485 Rwanda 0.42 0
486 Rwanda Mobile 0.344 0
487 Samoa 0.568 0
488 Samoa Mobile 0.61 0
489 San Marino 0.024 0
490 San Marino Mobile 0.264 0
491 Sao Tome & Principle 1.288 0
492 Saudi Arabia 0.114 0
493 Saudi Arabia Jeddah 0.116 0
494 Saudi Arabia Mobile 0.168 0
495 Saudi Arabia Riyadh 0.102 0
496 Senegal 0.238 0
497 Senegal Mobile 0.622 0
498 Serbia 0.13 0
499 Serbia Alternative Network 0.41 0
500 Serbia Belgrade 0.136 0
501 Serbia Mobile 0.392 0
502 Seychelles 0.564 0
503 Sierra Leone 0.574 0
504 Sierra Leone Mobile 0.54 0
505 Singapore 0.013 0
506 Singapore Mobile 0.1 0
507 Single Non-Emergency 101 0 0.125
508 Sint Maarten 0.14 0
509 Sint Maarten Mobile 0.114 0
510 Slovakia 0.0192 0
511 Slovakia Bratislava 0.022 0
512 Slovakia Mobile 0.176 0
513 Slovenia 0.024 0
514 Slovenia Mobile 0.1 0
515 Slovenia Mobile IPKO 0.47 0
516 Solomon Islands 1.1 0
517 Somalia 0.626 0
518 South Africa 0.045 0
519 South Africa Cape Town 0.045 0
520 South Africa Mobile 0.1 0
521 South Africa Mobile MTN 0.1 0
522 South Africa Mobile Vodacom 0.1 0
523 South Africa Non Geographic 0.074 0
524 South Sudan 0.332 0
525 South Sudan Mobile 0.298 0
526 Spain 0.013 0
527 Spain Mobile 0.1 0
528 Spain Non Geographic 0.212 0
529 Sri Lanka 0.158 0
530 Sri Lanka Mobile 0.15 0
531 St Helena 1.516 0
532 St Kitts & Nevis 0.154 0
533 St Kitts & Nevis Mobile 0.324 0
534 St Lucia 0.13 0
535 St Lucia Mobile 0.318 0
536 St Pierre & Miquelon 0.314 0
537 St Pierre & Miquelon Mobile 0.386 0
538 St Vincent & Grenadines 0.156 0
539 St Vincent & Grenadines Mobile 0.296 0
540 Sudan 0.128 0
541 Sudan Canar 0.156 0
542 Sudan Mobile Other 0.162 0
543 Suriname 0.172 0
544 Suriname Mobile 0.292 0
545 Swaziland 0.07 0
546 Swaziland Mobile 0.154 0
547 Sweden 0.013 0
548 Sweden Mobile 0.1 0
549 Sweden Mobile Hi3G 0.1 0
550 Sweden Mobile Telenor 0.1 0
551 Sweden Mobile Telia 0.1 0
552 Sweden Shared Cost 0.04 0
553 Switzerland Virtual Private Network 0.0186 0
554 Switzerland 0.019 0
555 Switzerland Geneva 0.019 0
556 Switzerland Mobile Orange 0.152 0
557 Switzerland Mobile (Other) 0.3 0
558 Switzerland Mobile Sunrise 0.156 0
559 Switzerland Mobile Swisscom 0.126 0
560 Switzerland Zurich 0.0158 0
561 Syria 0.128 0
562 Syria Mobile 0.178 0
563 Taiwan 0.0154 0
564 Taiwan Mobile 0.1 0
565 Tajikistan 0.164 0
566 Tajikistan Mobile 0.174 0
567 Tanzania 0.344 0
568 Tanzania Dar es Salaam 0.294 0
569 Tanzania Mobile 0.298 0
570 Thailand 0.0146 0
571 Thailand Mobile 0.1 0
572 Thuraya (Satellite) 2.2 0
573 Togo 0.392 0
574 Togo Mobile 0.418 0
575 Tokelau 1.538 0
576 Tonga 0.472 0
577 Trinidad & Tobago 0.074 0
578 Trinidad & Tobago Mobile 0.246 0
579 Tunisia 0.516 0
580 Tunisia Mobile 0.4 0
581 Turkey 0.048 0
582 Turkey Istanbul (Asia) 0.048 0
583 Turkey Istanbul (Europe) 0.048 0
584 Turkey Mobile 0.198 0
585 Turkey Mobile Avea 0.168 0
586 Turkey Mobile Satellite 0.224 0
587 Turkey Mobile Turkcell 0.176 0
588 Turkey Mobile Vodafone (Telsim) 0.166 0
589 Turkmenistan 0.148 0
590 Turks & Caicos Islands 0.134 0
591 Turks & Caicos Islands Mobile 0.306 0
592 Tuvalu 0.872 0
593 Uganda 0.364 0
594 Uganda Kampala 0.26 0
595 UK 03 UK wide 0.01 0
596 UK Mobile Three 0.09 0
597 UK BT Fusion Mobile 0.2 0
598 UK Cloud Mobile 0.2 0
599 UK c Personal 0.12 0
600 UK C&W Guernsey Mobile 0.2 0
601 UK C&W Jersey Mobile 0.2 0
602 UK d Personal 0.18 0
617 UK f Personal 0.37 0
618 UK Freephone 0 0
628 UK g21 LIECS 0.016 0
638 UK Inquam/Dolphin Mobile 0.2 0
639 UK k Personal 0.5 0
640 UK Magrathea Mobile 0.2 0
641 UK Manx Mobile 0.2 0
642 UK Mcom Mobile 0.2 0
643 UK National 0.01 0
646 UK Mobile O2 0.09 0
647 UK Mobile Orange 0.09 0
648 UK Other Mobile band A 0.2 0
649 UK Other Mobile band B 0.2 0
650 UK Other Mobile band C 0.2 0
659 UK pn10 Personal 0.58 0
660 UK pn2 Personal 0.8 0
661 UK pn3 Personal 0.814 0
662 UK pn4 Personal 0.42 0
663 Ukraine 0.11 0
664 Ukraine Dnipropetrovsk 0.114 0
665 Ukraine Donetsk 0.124 0
666 Ukraine Kharkiv 0.122 0
667 Ukraine Kiev 0.122 0
668 Ukraine Lviv 0.118 0
669 Ukraine Mobile 0.228 0
670 Ukraine Odessa 0.124 0
671 UK r Pager 0.116 0
672 UK Mobile T-Mobile 0.09 0
673 UK Mobile Vodafone 0.09 0
674 United Arab Emirates 0.208 0
675 United Arab Emirates Mobile 0.196 0
676 Uruguay 0.07 0
677 Uruguay Mobile 0.186 0
678 USA 0.013 0
679 USA Alaska 0.04 0
680 USA Band B1 0.013 0
681 USA Hawaii 0.022 0
682 US Government 0.013 0
683 US Virgin Islands 0.035 0
684 Uzbekistan 0.088 0
685 Uzbekistan Mobile 0.1 0
686 Uzbekistan Tashkent 0.026 0
687 Vanuatu 0.506 0
688 Vanuatu Mobile 0.502 0
689 Venezuela 0.013 0
690 Venezuela Caracas 0.013 0
691 Venezuela Mobile 0.1 0
692 Vietnam 0.094 0
693 Vietnam Ho Chi Minh City 0.106 0
694 Wallis & Futuna Islands 1.03 0
695 Yemen 0.188 0
696 Yemen Mobile 0.174 0
697 Zambia 0.08 0
698 Zambia Mobile 0.18 0
699 Zimbabwe 0.12 0
700 Zimbabwe Mobile 0.536 0
706 UK SC001 0ppm 0.025 0
707 UK SC002 1ppm 0.025 0
708 UK SC003 2ppm 0.025 0
709 UK SC004 3ppm 0.025 0
710 UK SC005 4ppm 0.025 0
711 UK SC006 5ppm 0.025 0
712 UK SC007 6ppm 0.025 0
713 UK SC008 7ppm 0.025 0
714 UK SC009 8ppm 0.025 0
715 UK SC010 9ppm 0.025 0
716 UK SC011 10ppm 0.025 0
718 UK SC012 11ppm 0.025 0
719 UK SC014 13ppm 0.025 0
